Index of /LauncherADAM/Update/Data/Effect

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]cherryblossom/ 2025-03-08 22:10 -  
[DIR]partCharge1/ 2025-03-08 22:11 -  
[   ]Sapiatttres2.bmd 2008-01-11 14:41 877  
[   ]piece01_04.bmd 2009-06-23 16:52 1.0K 
[   ]ice_stone02.bmd 2008-04-24 16:58 1.0K 
[   ]songbo.bmd 2007-05-31 13:41 1.2K 
[   ]piece01_02.bmd 2009-06-23 16:52 1.2K 
[   ]piece01_05.bmd 2009-06-23 16:52 1.3K 
[   ]coll.OZJ 2005-07-26 23:44 1.5K 
[   ]piece01_03.bmd 2009-06-23 16:52 1.6K 
[   ]dragon_kick_dummy.bmd 2010-07-22 23:28 1.7K 
[   ]chusukseung1.bmd 2007-08-30 10:19 1.9K 
[   ]chusukseung2.bmd 2007-08-30 10:19 1.9K 
[   ]FireSnuff.OZJ 2004-11-13 17:38 2.0K 
[   ]NpcGagoil_Crack01.bmd 2009-06-30 15:38 2.0K 
[   ]ice_stone00.bmd 2008-04-24 16:58 2.3K 
[   ]Suhwanzin4.bmd 2007-11-06 17:56 2.5K 
[   ]volcano_stone.bmd 2010-08-03 16:56 2.6K 
[   ]shockwave_ground01.bmd 2010-07-22 23:07 2.6K 
[   ]lightning_type01.bmd 2005-11-29 15:52 2.9K 
[   ]NpcGagoil_Crack03.bmd 2009-06-30 15:38 3.0K 
[   ]piece01_08.bmd 2009-06-23 16:52 3.0K 
[   ]sojghmj03.bmd 2009-07-10 10:29 3.0K 
[   ]multishot02.bmd 2008-06-04 11:21 3.2K 
[   ]waterFall2.OZJ 2004-06-14 15:22 3.3K 
[   ]multishot01.bmd 2008-06-04 11:21 3.3K 
[   ]multishot03.bmd 2008-06-04 11:21 3.3K 
[   ]piece01_07.bmd 2009-06-23 16:52 3.3K 
[   ]piece01_06.bmd 2009-06-23 16:52 3.4K 
[   ]xsuper0001.OZJ 2010-12-21 16:47 3.5K 
[   ]japan_gold01.bmd 2009-07-08 18:17 3.5K 
[   ]flare02.OZJ 2003-08-18 09:57 3.6K 
[   ]waves.OZJ 2004-06-17 21:39 3.6K 
[   ]Suhwanzin111.bmd 2007-11-06 17:13 3.6K 
[   ]xsuper0006.OZJ 2010-12-21 16:47 3.6K 
[   ]piece01_01.bmd 2009-06-23 16:52 3.6K 
[   ]Kwave2.OZJ 2010-08-04 18:52 3.6K 
[   ]sojghmj02.bmd 2009-07-10 10:29 3.7K 
[   ]NSkill.OZJ 2003-08-18 09:57 3.8K 
[   ]sojghmj01.bmd 2009-07-10 10:29 3.9K 
[   ]Suhwanzin1.bmd 2007-11-06 17:13 4.0K 
[   ]Suhwanzin2.bmd 2007-11-06 17:13 4.0K 
[   ]Suhwanzin11.bmd 2007-11-06 17:13 4.0K 
[   ]Suhwanzin22.bmd 2007-11-06 17:13 4.0K 
[   ]Suhwanzin222.bmd 2007-11-06 17:13 4.0K 
[   ]inferno.OZJ 2004-12-07 20:41 4.0K 
[   ]BowE.OZJ 2003-04-09 17:42 4.0K 
[   ]Plus.OZT 2004-12-16 14:43 4.0K 
[   ]phoenix_shot_effect.bmd2011-01-11 18:11 4.1K 
[   ]waterFall3.OZJ 2004-06-14 15:22 4.2K 
[   ]wind_spin03.bmd 2010-12-21 16:47 4.2K 
[   ]superpower.bmd 2010-07-22 19:03 4.3K 
[   ]nightwater01.bmd 2008-05-19 20:51 4.3K 
[   ]NpcGagoil_Crack02.bmd 2009-06-30 15:38 4.3K 
[   ]ice_stone03.bmd 2008-04-24 16:58 4.4K 
[   ]ice_stone01.bmd 2008-04-24 16:58 4.4K 
[   ]clinderlight.bmd 2007-06-21 11:47 4.5K 
[   ]flareBlue.OZJ 2003-08-18 09:57 4.5K 
[   ]fantaB.OZJ 2004-04-16 22:13 4.7K 
[   ]JointEnergy01.OZJ 2001-06-20 03:45 4.7K 
[   ]shockwave01.bmd 2010-07-22 18:11 4.7K 
[   ]shockwave02.bmd 2010-07-22 16:45 4.7K 
[   ]waterFall1.OZJ 2004-06-14 15:22 4.7K 
[   ]Spark02.OZJ 2001-05-24 18:30 4.8K 
[   ]Spark01.OZJ 2001-05-24 18:30 4.8K 
[   ]fantaF.OZJ 2004-04-16 17:47 4.8K 
[   ]Shiny01.OZJ 2001-05-24 18:30 4.8K 
[   ]choarms_06.bmd 2009-06-02 15:17 4.9K 
[   ]Chrome03.OZJ 2004-02-04 14:07 5.0K 
[   ]eye01.OZJ 2001-05-24 18:30 5.0K 
[   ]!SwordEff.OZJ 2008-01-11 14:41 5.1K 
[   ]Sapiatttres.bmd 2008-01-11 14:41 5.2K 
[   ]blur01.OZJ 2001-05-24 18:30 5.2K 
[   ]waterFall4.OZJ 2006-07-05 18:12 5.3K 
[   ]waterFall5.OZJ 2004-06-14 15:22 5.3K 
[   ]PoundingBall.OZJ 2003-09-08 09:41 5.4K 
[   ]xsuper0005.OZJ 2010-12-21 16:47 5.5K 
[   ]impack01.OZJ 2005-09-07 15:49 5.5K 
[   ]knight_plancrack_b.bmd 2008-05-26 11:10 5.5K 
[   ]bab2.OZJ 2002-05-06 23:34 5.6K 
[   ]JointLaser01.OZJ 2001-05-24 18:30 5.6K 
[   ]Spark03.OZJ 2001-06-18 23:12 5.6K 
[   ]xsuper0002.OZJ 2010-12-21 16:47 5.6K 
[   ]MoveTargetPosEffect.bmd2007-11-27 15:56 5.7K 
[   ]flare01.OZJ 2007-06-19 10:24 5.7K 
[   ]xsuper0003.OZJ 2010-12-21 16:47 6.0K 
[   ]ringtyperout.bmd 2007-11-02 13:56 6.1K 
[   ]Chrome02.OZJ 2003-03-25 10:50 6.1K 
[   ]SwordEffor2_blur.OZJ 2011-01-11 17:23 6.3K 
[   ]Shiny02.OZJ 2001-05-24 18:30 6.4K 
[   ]xsuper0004.OZJ 2010-12-21 16:47 6.5K 
[   ]smoke01.OZJ 2001-05-24 18:30 6.7K 
[   ]Magic_Circle1.OZJ 2001-05-24 18:30 6.8K 
[   ]Kwave.OZJ 2004-08-10 18:55 6.9K 
[   ]arrowsre06.bmd 2008-06-13 17:19 6.9K 
[   ]changup_nasa.bmd 2007-06-19 15:53 7.0K 
[   ]motion_blur_r.OZJ 2001-05-24 18:30 7.2K 
[   ]ironobj.bmd 2006-05-16 14:17 7.4K 
[   ]scorpion.bmd 2005-07-15 08:20 7.6K 
[   ]elshildring.bmd 2007-11-20 17:11 7.7K 
[   ]elshildring2.bmd 2007-11-20 17:11 7.7K 
[   ]Shockwave.OZJ 2007-06-19 10:24 8.0K 
[   ]JointLaser02.OZJ 2001-11-09 17:41 8.3K 
[   ]motion_blur.OZJ 2006-05-15 16:23 8.5K 
[   ]motion_blur_t.OZJ 2006-05-15 16:23 8.5K 
[   ]Thunder01.OZJ 2001-05-24 18:30 8.6K 
[   ]Chrome01.OZJ 2001-05-24 18:30 8.8K 
[   ]ring.OZJ 2002-12-16 22:04 8.9K 
[   ]Shiny03.OZJ 2011-01-04 16:06 9.0K 
[   ]Fire04.OZJ 2003-01-13 14:06 9.2K 
[   ]Flame01.OZJ 2001-05-24 18:30 9.3K 
[   ]chusukgam.bmd 2007-08-30 10:19 9.3K 
[   ]Fire02.OZJ 2004-06-03 11:29 9.3K 
[   ]eventsungmul.bmd 2007-05-16 15:13 9.4K 
[   ]wind_foce.bmd 2010-07-26 17:31 9.7K 
[   ]wind_foce_mirror.bmd 2010-07-26 17:31 9.7K 
[   ]JointSpirit01.OZJ 2001-05-24 18:30 9.9K 
[   ]MAP_SMOKE1.OZJ 2009-06-02 15:12 9.9K 
[   ]slime_chip.bmd 2009-07-06 16:12 10K 
[   ]eff_lightinga05.OZJ 2005-11-24 10:30 10K 
[   ]SwordEff.OZJ 2005-06-14 23:50 10K 
[   ]flareRed.OZJ 2004-08-12 16:47 10K 
[   ]spark.OZJ 2001-05-24 01:58 10K 
[   ]eff_lightinga04.OZJ 2005-11-24 10:30 10K 
[   ]Chrome07.OZJ 2005-08-23 15:00 10K 
[   ]chysukmoon.bmd 2007-08-30 15:28 11K 
[   ]cloudLight3.OZJ 2010-07-22 18:41 11K 
[   ]magic_ground3.OZJ 2010-07-22 22:32 11K 
[   ]pin_lights.OZJ 2007-11-12 17:51 11K 
[   ]force_Pillar.OZJ 2010-08-18 18:01 11K 
[   ]atshild2.bmd 2006-04-14 17:35 11K 
[   ]energy01.OZJ 2005-08-22 13:49 11K 
[   ]Flare.OZJ 2009-06-02 15:12 11K 
[   ]Impack03.OZJ 2002-12-17 16:44 11K 
[   ]knight_plancrack_a.bmd 2008-05-20 17:23 11K 
[   ]eff_lightinga03.OZJ 2005-11-24 10:30 11K 
[   ]water.OZJ 2006-07-05 18:12 11K 
[   ]eff_lightinga02.OZJ 2005-11-24 10:30 11K 
[   ]eff_lightinga01.OZJ 2005-11-24 10:30 11K 
[   ]JointThunder01.OZJ 2001-05-24 18:30 12K 
[   ]Piercing.OZJ 2004-07-26 20:37 12K 
[   ]raymond_sword_R.OZJ 2009-07-09 15:25 12K 
[   ]Chrome06.OZJ 2005-08-16 14:03 12K 
[   ]clud64.OZJ 2006-07-05 18:12 12K 
[   ]Fire05.OZJ 2004-08-04 14:24 12K 
[   ]DinoE.OZJ 2003-08-18 09:57 12K 
[   ]motion_blur_r2.OZJ 2003-08-18 09:57 12K 
[   ]Swordeff_mono.OZJ 2008-05-19 20:51 12K 
[   ]eff_magma_violet.OZJ 2009-02-12 14:39 12K 
[   ]fi01.OZJ 2003-09-08 09:41 12K 
[   ]eff_magma_red.OZJ 2009-02-12 14:39 12K 
[   ]ScolTail.OZJ 2005-07-18 13:48 12K 
[   ]CircleFire03.OZJ 2006-07-05 18:12 12K 
[   ]raymond_wing_R.OZJ 2009-05-28 15:33 13K 
[   ]whitemark_R.OZJ 2006-05-15 16:23 13K 
[   ]cra_04.OZJ 2006-07-05 18:12 13K 
[   ]gra.OZJ 2007-06-19 10:24 13K 
[   ]Torchfire.OZJ 2007-05-28 15:50 13K 
[   ]Change_Up_Eff.bmd 2007-06-19 10:21 13K 
[   ]Magic_Ground1.OZJ 2004-02-02 18:02 13K 
[   ]Flashing.OZJ 2004-11-02 22:37 13K 
[   ]Fire03.OZJ 2003-07-14 13:09 13K 
[   ]hole.OZJ 2004-04-01 15:42 14K 
[   ]Magic_Ground2.OZJ 2001-06-22 04:23 14K 
[   ]pannilleff02_R.OZJ 2005-11-29 15:52 14K 
[   ]Fire01.OZJ 2001-05-24 18:30 14K 
[   ]lines.OZJ 2007-11-06 16:53 14K 
[   ]monolines.OZJ 2007-10-30 16:24 14K 
[   ]smokelines02.OZJ 2008-01-08 15:15 14K 
[   ]SwordEffor2.OZJ 2006-07-05 18:12 14K 
[   ]smokelines01.OZJ 2008-01-08 15:15 14K 
[   ]japan_gold01.OZJ 2009-07-08 18:17 14K 
[   ]lines2.OZJ 2008-05-20 17:23 14K 
[   ]hikorora.OZJ 2008-05-15 15:34 14K 
[   ]bladetonedo.bmd 2006-07-06 15:43 15K 
[   ]smokelines03.OZJ 2008-01-08 15:15 15K 
[   ]Chrome08.OZJ 2005-12-06 16:42 15K 
[   ]magic_b.OZJ 2004-06-30 17:17 15K 
[   ]shiny05.OZJ 2008-01-17 17:44 15K 
[   ]flare01_red.OZJ 2009-06-19 17:47 15K 
[   ]wolf_head_effect2.bmd 2010-07-30 16:54 15K 
[   ]motion_mono.OZJ 2009-02-03 15:53 15K 
[   ]cantasarrow.bmd 2006-06-29 19:45 15K 
[   ]chucuckeffitem.OZJ 2007-09-04 15:30 16K 
[   ]cursorpin02.OZJ 2007-11-27 15:41 16K 
[   ]firehik_mono03.OZJ 2008-02-15 18:32 16K 
[   ]firecracker0001.OZJ 2008-09-23 17:19 16K 
[   ]firehik_mono01.OZJ 2008-02-15 18:32 16K 
[   ]wind01.OZJ 2007-05-22 16:58 16K 
[   ]blood01.ozt 2001-05-24 18:30 16K 
[   ]scorpionA.OZT 2005-07-15 08:19 16K 
[   ]smoke02.ozt 2001-05-24 18:30 16K 
[   ]smoke04.OZT 2004-04-09 14:11 16K 
[   ]smoke05.OZT 2004-05-03 19:35 16K 
[   ]firered.OZJ 2007-04-10 14:52 16K 
[   ]energy02.OZJ 2007-06-15 11:28 16K 
[   ]lava.OZJ 2004-11-29 15:15 16K 
[   ]firehik_mono02.OZJ 2008-02-15 18:32 17K 
[   ]shiny04.OZJ 2007-11-12 17:06 17K 
[   ]knightSt_blue.OZJ 2010-08-11 14:04 17K 
[   ]mist01.OZJ 2010-01-21 11:19 17K 
[   ]JointSpirit02.OZJ 2004-04-23 13:57 17K 
[   ]pin_star.OZJ 2011-01-04 16:53 17K 
[   ]cloudLight.OZJ 2003-07-14 13:09 17K 
[   ]0143.ozj 2019-06-06 00:21 17K 
[   ]Bugbear_R.OZJ 2009-02-26 10:47 17K 
[   ]black_gold_crom02_mo..>2019-06-11 09:46 17K 
[   ]lightmarks.ozj 2008-05-15 15:34 17K 
[   ]firecracker0002.OZJ 2008-09-23 17:19 18K 
[   ]firehik01.OZJ 2008-01-16 16:15 18K 
[   ]benzia_wing4_render.OZJ2019-11-05 18:36 18K 
[   ]grandmark.OZJ 2008-05-20 17:23 18K 
[   ]black_gold_crom04_mo..>2019-06-11 09:46 18K 
[   ]firehik03.OZJ 2008-01-16 16:15 18K 
[   ]eff_lighting.OZJ 2005-11-24 14:50 19K 
[   ]2line_gost.OZJ 2008-06-02 15:55 19K 
[   ]lightning2.OZJ 2001-05-24 18:30 19K 
[   ]snowseff02.OZJ 2006-12-04 11:44 19K 
[   ]blur02.OZJ 2004-12-13 21:39 19K 
[   ]0120.ozj 2019-06-06 00:09 20K 
[   ]firehik02.OZJ 2007-10-01 15:47 20K 
[   ]pannill_eff01.OZJ 2005-11-23 20:49 20K 
[   ]magicmono_R.OZJ 2006-04-11 16:52 20K 
[   ]2.OZJ 2010-08-26 16:41 20K 
[   ]black_gold_crom02.OZJ 2015-10-24 02:22 20K 
[   ]lighting_mega02.OZJ 2008-01-16 16:15 20K 
[   ]firecracker0003.OZJ 2008-09-23 17:19 20K 
[   ]lighting_mega01.OZJ 2008-01-16 16:15 20K 
[   ]magicmono.OZJ 2007-06-19 10:24 20K 
[   ]atshild.bmd 2006-04-14 17:35 20K 
[   ]snowseff01.OZJ 2006-12-04 11:44 20K 
[   ]cursorpin01.OZJ 2007-11-27 15:41 21K 
[   ]pk_mon02_fire.OZJ 2009-01-19 16:22 21K 
[   ]MMsSs2_r.OZJ 2018-10-16 19:02 21K 
[   ]pk_mon02_green.OZJ 2009-01-19 16:22 21K 
[   ]grandmark2.OZJ 2008-05-20 17:23 21K 
[   ]1.OZJ 2010-08-26 16:41 21K 
[   ]enemy_ring02.OZJ 2009-10-08 21:48 22K 
[   ]bujuckline.OZJ 2007-03-05 17:58 22K 
[   ]3.OZJ 2010-08-26 16:41 22K 
[   ]shockwave_spin01.bmd 2010-07-22 18:11 22K 
[   ]lighting_mega03.OZJ 2008-01-16 16:15 22K 
[   ]black_gold_crom04.OZJ 2016-05-18 21:25 22K 
[   ]motion_blur_r3.OZJ 2009-07-28 18:26 22K 
[   ]sword_blur.OZJ 2009-07-02 16:17 23K 
[   ]bluewave0001_R.OZJ 2006-07-21 17:33 23K 
[   ]volcano_core.OZJ 2010-08-04 18:52 23K 
[   ]eventshild.bmd 2007-06-27 15:58 23K 
[   ]firecracker0004.OZJ 2008-09-23 17:19 23K 
[   ]chysukmoon.OZJ 2007-08-30 15:28 24K 
[   ]line_of_big_R.OZJ 2017-07-28 05:01 24K 
[   ]pk_mon03_red.OZJ 2009-01-19 16:22 24K 
[   ]bluering0001_R.OZJ 2006-07-21 17:33 25K 
[   ]pk_mon03_green.OZJ 2009-01-19 16:22 25K 
[   ]joint_sword_red.OZJ 2009-07-28 15:56 25K 
[   ]gostmark01.OZJ 2007-11-23 18:07 25K 
[   ]ground_wind.OZJ 2010-07-26 17:58 26K 
[   ]shild_down.OZJ 2007-11-14 17:09 26K 
[   ]mhoujin_R.OZJ 2005-09-27 14:39 26K 
[   ]firecracker0005.OZJ 2008-09-23 17:19 27K 
[   ]bostar3_R.OZJ 2007-05-31 13:41 27K 
[   ]firecracker0007.OZJ 2008-09-23 17:19 27K 
[   ]ghosteffect01.OZJ 2007-05-28 15:50 28K 
[   ]Damage2.OZJ 2010-07-30 16:55 28K 
[   ]firecracker0006.OZJ 2008-09-23 17:19 29K 
[   ]sbumb.OZJ 2010-06-11 14:34 29K 
[   ]guild_ring01.OZJ 2009-10-08 21:48 29K 
[   ]raymond_sword.OZJ 2009-05-28 15:33 30K 
[   ]Karanebos_sword_fram..>2009-07-29 15:25 30K 
[   ]ring_of_gradation.OZJ 2009-07-02 17:57 30K 
[   ]FlameStrike.bmd 2008-06-04 16:50 30K 
[   ]bostar2_R.OZJ 2007-05-31 13:41 30K 
[   ]clouds3.OZJ 2005-03-08 15:27 31K 
[   ]clouds2.OZJ 2007-06-19 10:24 31K 
[   ]magic_powerup.bmd 2008-06-13 17:19 31K 
[   ]cloudLight_red.OZJ 2010-01-21 12:00 32K 
[   ]JointSpirit03.OZT 2006-04-10 18:44 32K 
[   ]clouds.OZJ 2009-06-02 15:11 32K 
[   ]benzia_wing4a_render..>2019-11-05 18:36 33K 
[   ]GoblinCrack.OZJ 2009-06-30 15:38 33K 
[   ]volcano_of_monk.bmd 2010-08-06 10:50 35K 
[   ]spinmark01.OZJ 2009-06-29 11:39 36K 
[   ]Damage1.OZJ 2010-07-21 10:03 36K 
[   ]masker.OZJ 2007-05-22 13:47 36K 
[   ]wings_van_render.OZJ 2019-10-17 10:04 37K 
[   ]Ghosteffect02.OZJ 2007-05-28 15:50 37K 
[   ]explotion01mono.OZJ 2006-07-05 20:48 39K 
[   ]NpcGagoil_Ruin.bmd 2009-07-02 12:18 40K 
[   ]newdoor break_01.bmd 2009-06-23 16:52 40K 
[   ]Explotion01.OZJ 2001-05-24 18:30 41K 
[   ]damage01mono.OZJ 2008-04-24 13:41 42K 
[   ]cloudLight2.OZJ 2007-05-14 15:01 42K 
[   ]ChaWing_renderbright..>2015-05-28 08:15 43K 
[   ]testmsop.OZJ 2007-11-06 16:53 43K 
[   ]sojghmoon02.bmd 2009-07-10 10:29 43K 
[   ]empact01.OZJ 2007-11-07 11:35 44K 
[   ]macardkmono.OZJ 2006-07-05 18:12 44K 
[   ]serufan_magic.bmd 2008-04-25 14:47 45K 
[   ]beepower.OZJ 2004-12-22 18:26 46K 
[   ]flame_chrome.OZJ 2015-05-28 08:15 48K 
[   ]KCWWingP_Render.ozj 2020-05-23 23:40 49K 
[   ]eventroofe.bmd 2007-05-14 15:00 49K 
[   ]shield_up.bmd 2010-01-21 12:00 50K 
[   ]KCWWingR_Render.ozj 2020-05-23 23:47 50K 
[   ]benzia_wing4b_render..>2019-11-05 18:36 51K 
[   ]Damage1mono.OZJ 2010-07-22 16:45 52K 
[   ]volcano_stone.OZJ 2010-08-04 18:52 53K 
[   ]choarms_06.OZJ 2009-06-02 15:17 55K 
[   ]chovolcano_02_R.OZJ 2011-02-21 11:11 56K 
[   ]lightning.OZJ 2001-05-24 18:30 57K 
[   ]wolf_head_effect.bmd 2010-06-11 14:34 58K 
[   ]MAP_SMOKE2.OZT 2004-10-14 16:41 64K 
[   ]blood.OZT 2001-05-24 18:30 64K 
[   ]cratered.OZT 2004-11-18 22:54 64K 
[   ]ground_smoke.OZT 2010-08-11 16:54 64K 
[   ]pannill_eff02.OZT 2005-11-23 18:32 64K 
[   ]volcano_of_stone.OZT 2010-08-04 18:52 64K 
[   ]down_right_punch.bmd 2010-07-14 17:17 66K 
[   ]down_left_punch.bmd 2010-07-14 17:17 66K 
[   ]so_jghwall03.OZJ 2009-07-10 10:29 73K 
[   ]loungexflow.OZJ 2007-11-12 15:35 74K 
[   ]mzine_typer2.OZJ 2008-01-17 17:44 77K 
[   ]mzine_typer3.OZJ 2008-01-17 17:44 77K 
[   ]so_jghwall04.OZJ 2009-07-10 10:29 81K 
[   ]Goblintail021.OZJ 2009-06-30 15:38 89K 
[   ]GoblinBody3111.OZJ 2009-06-30 15:38 94K 
[   ]GoblinWing1.OZJ 2009-06-30 15:38 96K 
[   ]wind_spin02.bmd 2011-01-06 15:54 102K 
[   ]door_01.OZJ 2009-06-23 16:54 102K 
[   ]flamestani.OZJ 2008-05-19 11:18 109K 
[   ]lavagiantAa_e.OZJ 2009-02-10 18:18 114K 
[   ]knight_plancrack_gra..>2008-04-24 16:01 156K 
[   ]knight_plancrack_dra..>2010-08-04 19:43 158K 
[   ]CEffect_AlphaTile.OZT 2024-10-16 01:27 256K 
[   ]FormationMark.OZT 2005-10-26 17:58 256K 
[   ]fi02.OZT 2003-09-08 09:41 256K 
[   ]lavagiantBa_e.OZJ 2009-02-09 17:06 559K 

Apache/2.4.17 (Win32) OpenSSL/1.0.2d PHP/5.6.23 Server at 216.146.26.19 Port 80